4.99% 30-Year Fixed Rate on Select Homes! LEARN MORE
* Purchase contracted must be signed before 8/31/22 and incentive only applies to homes on this page.
$635,000 | 1,775 Sqft | 3 Bed | 2.5 Bath
$669,000 | 1,805 Sqft | 3 Bed | 2 Bath
$598,000 | 1,482 Sqft | 3 Bed | 2 Bath
$585,000 | 1,775 Sqft | 3 Bed | 2.5 Bath
$565,000 | 1,482 Sqft | 3 Bed | 2 Bath
$625,000 | 1,775 Sqft | 3 Bed | 2.5 Bath
$599,000 | 1,482 Sqft | 3 Bed | 2 Bath
$947,000 | 3,300 Sqft | 3 Bed | 2 Bath
$690,000 | 2,127 Sqft | 3 Bed | 2.5 Bath
$668,000 | 1,910 Sqft | 3 Bed | 2 Bath
$911,000 | 2,990 Sqft | 4 Bed | 3.5 Bath
$768,000 | 1,982 Sqft | 3 Bed | 2 Bath
$844,000 | 2,527 Sqft | 4 Bed | 3 Bath
$794,000 | 2,272 Sqft | 3 Bed | 2.5 Bath
$794,000 | 2,687 Sqft | 4 Bed | 2.5 Bath
$567,000 | 1,482 Sqft | 3 Bed | 2 Bath
$642,000 | 2,272 Sqft | 3 Bed | 2.5 Bath
$631,000 | 2,083 Sqft | 3 Bed | 2.5 Bath
$624,000 | 2,171 Sqft | 3 Bed | 2.5 Bath
$617,000 | 1,775 Sqft | 3 Bed | 2.5 Bath
$627,000 | 1,972 Sqft | 4 Bed | 2.5 Bath
$641,000 | 2,087 Sqft | 4 Bed | 2.5 Bath
$670,000 | 2,388 Sqft | 4 Bed | 2.5 Bath
$699,000 | 1,805 Sqft | 3 Bed | 2 Bath
$837,000 | 2,899 Sqft | 4 Bed | 2.5 Bath
$870,000 | 2,171 Sqft | 3 Bed | 2.5 Bath
$869,000 | 2,083 Sqft | 3 Bed | 2.5 Bath
$799,000 | 1,482 Sqft | 3 Bed | 2 Bath
$867,000 | 1,991 Sqft | 3 Bed | 2.5 Bath
$879,000 | 2,171 Sqft | 3 Bed | 2.5 Bath
Summer may be starting to wane, but a lot of the season’s design trends will easily carry over into the rest of the year and...