We are open and ready to assist you. Visit a model home today, view model hours.
Home » Available Homes
Battle Ground, WA
4-5 2.5 2,899 $646,000
4 2.5 2,305 $613,000
4-5 3.5 2,970 $664,000
3 2 1,482 $587,000
3 2.5 2,083 $649,000
3 2.5 2,272 $638,000
4 2.5 2,687 $673,000
3-4 2.5 2,687 $633,000
2-3 2 1,482 $563,000
3-4 2.5 2,272 $656,000
3-5 2-3 2,527 $654,000
3-4 2.5 2,083 $618,000
3 2 1,814 $572,000
3 2.5 2,546 $679,000
Vancouver, WA
3 2 1,910 $668,000
2-3 2-2.5 1,910 $655,000
3 2 1,814 $627,000
4 2.5 2,305 $678,000
3-5 2-3 2,527 $799,000
3-4 2.5 1,775 $635,000
4 3.5 2,970 $911,000
3 2 1,982 $768,000
4 3 2,527 $844,000
3 2.5 2,272 $794,000
3 2.5 2,127 $690,000
Port Orchard , WA
3 2-2.5 2,098 Contact For Price
3 2.5 2,546 Contact For Price
3-5 2-3 2,527 Contact For Price
4-5 2.5-3.5 3,213 Contact For Price
4-7 3-6 3,650 Contact For Price
3-5 2.5-3.5 2,893 Contact For Price
2-3 2-2.5 1,910 Contact For Price
Ridgefield, WA
3-4 2.5 2,171 $569,000
3-4 2.5 2,087 $569,000
4 2.5 1,972 $568,000
4 2.5 2,388 $654,000
3-4 2.5 2,171 $535,000
3-4 2.5 1,775 $550,000
4 2.5 1,972 $591,000
3-4 2.5 1,775 $548,000
4 2.5 2,388 $625,000
3-4 2.5 2,171 $615,000
3-4 2.5 2,087 $568,000
3 2.5 2,171 $605,000
4 2.5 2,087 $599,000
3-4 2.5 2,087 $570,000
3 2.5 1,623 $544,000
3-4 2.5 1,775 $553,000
3 2.5 1,775 $599,000
3-4 2.5 2,083 $642,000
4 2.5 2,388 $651,000
3-4 2.5 2,083 $638,000
2 2 1,482 $556,000
Beaverton, OR
3 2.5 2,171 $851,000
4 2.5 2,388 $849,000
2-3 2 1,482 $733,000
3-4 2.5 1,775 $765,000
3-4 2.5 2,171 $792,000
3-4 2.5 1,991 $816,000
3-4 2.5 2,083 $810,000
4 3.5 3,182 $917,000
3-4 2.5 2,171 $813,000
4 3.5 3,182 $914,000
3 2.5 1,991 $838,000
3 2.5 2,171 $843,000
3 2.5 2,083 $842,000
3 2 1,482 $785,000
4-5 2.5-3.5 3,213 $916,000
3-5 2.5-4.5 3,327 $943,000
3-5 2-3 2,527 $817,000
4 2.5 2,899 $837,000
VAncouver, WA
3 2 1,805 $699,000
If you’ve recently moved into one of our homes in Portland OR, or are getting ready for the final construction to be complete, then now...