Justin W.
Washougal

| Community | City | Price | Square Feet | Bedrooms | Baths |
| Discovery at Meriwether | Woodland | $229,900 | 1516 | 3 | 2.5 |
| Discovery at Meriwether | $297,895 | 1981 | 3 | 2.5 | |
| Discovery at Meriwether | $298,249 | 2106 | 4 | 2.5 | |
| Discovery at Meriwether | $306,532 | 2106 | 3 | 2.5 | |
| Discovery at Meriwether | $359,171 | 2834 | 4 | 2.5 | |
| Hillshire at Meriwether | Woodland | $365,205 | 3302 | 4 | 2.5 |
| Hillshire at Meriwether | $290,900 | 2065 | 3 | 2.5 | |
| Hillshire at Meriwether | $296,620 | 2071 | 4 | 2.5 | |
| Hillshire at Meriwether | Woodland | $334,900 | 2483 | 3 | 2.5 |
| Hillshire at Meriwether | Woodland | $376,900 | 3056 | 4 | 2.5 |
| Hillshire at Meriwether | Woodland | $370,094 | 3302 | 4 | 2 |
| Hillshire at Meriwether | Woodland | $365,870 | 3302 | 4 | 2.5 |
Pacific Lifestyle Homes,
Inc. - (360) 213-1897 - Website Index
Copyright © 2000-2008 Pacific Lifestyle Homes. All rights reserved.