
| Community | City | Price | Square Feet | Bedrooms | Baths |
| Pacific Lifestyle Homes at Taverner Ridge | Ridgefield | $326,900 | 2899 | 5 | 2.5 |
| Pacific Lifestyle Homes at Taverner Ridge | Ridgefield | $332,900 | 2899 | 5 | 2.5 |
| Pacific Lifestyle Homes at Taverner Ridge | $333,900 | 2834 | 4 | 2.5 | |
| Pacific Lifestyle Homes at Taverner Ridge | $335,900 | 5 | 3 | ||
| Pacific Lifestyle Homes at Taverner Ridge | $325,900 | 2834 | 4 | 2.5 | |
| Pacific Lifestyle Homes at Taverner Ridge | $359,900 | 3302 | 4 | 2.5 | |
| Pacific Lifestyle Homes at Taverner Ridge | $340,900 | 2344 | 3 | ||
| Pacific Lifestyle Homes at Taverner Ridge | $359,900 | 3302 | 4 | 2.5 |
Pacific Lifestyle Homes,
Inc. - (360) 213-1897 - Website Index
Copyright © 2000-2009 Pacific Lifestyle Homes. All rights reserved.