Daniel R.
Redwing Village

| Community | City | Price | Square Feet | Bedrooms | Baths |
| Osprey Pointe Estates | Ridgefield | $457,520 | 2982 | 4 | 2.5 |
| Osprey Pointe Estates | Ridgefield | $507,800 | 4291 | 5 | 3.5 |
| Osprey Pointe Estates | $434,000 | 4462 | 5 | 2.5 | |
| Osprey Pointe Estates | $443,830 | 4472 | 4 | 2.5 | |
| Pacific Lifestyle Homes at Taverner Ridge | Ridgefield | $463,850 | 2982 | 3 | 2.5 |
| Pacific Lifestyle Homes at Taverner Ridge | Ridgefield | $495,800 | 3732 | 4 | 2.5 |
| Pacific Lifestyle Homes at Taverner Ridge | $320,800 | 2707 | 4 | 3 | |
| Pacific Lifestyle Homes at Taverner Ridge | $289,000 | 1791 | 3 | 2 | |
| Pacific Lifestyle Homes at Taverner Ridge | $323,264 | 1791 | 3 | 2 |
Pacific Lifestyle Homes,
Inc. - (360) 213-1897 - Website Index
Copyright © 2000-2008 Pacific Lifestyle Homes. All rights reserved.