Karen W.
Osprey Pointe

| Community | City | Price | Square Feet | Bedrooms | Baths |
| Morgans Vineyard | Lafayette | $414,750 | 4291 | 5 | 3.5 |
| Morgans Vineyard | Lafayette | $289,600 | 2344 | 3 | 2 |
| Morgans Vineyard | Lafayette | $294,860 | 2071 | 4 | 2.5 |
| Morgans Vineyard | Lafayette | $424,950 | 3720 | 4 | 3 |
| Morgans Vineyard | $274,900 | 2106 | 5 | 2.5 | |
| Morgans Vineyard | $438,800 | 4548 | 5 | 3 | |
| Morgans Vineyard | $309,700 | 2483 | 4 | 2.5 | |
| Morgans Vineyard | $349,900 | 3302 | 4 | 2.5 | |
| Morgans Vineyard | $299,600 | 2065 | 3 | 2.5 |
Pacific Lifestyle Homes,
Inc. - (360) 213-1897 - Website Index
Copyright © 2000-2008 Pacific Lifestyle Homes. All rights reserved.