Anonymous
Ponte Cino

| Community | City | Price | Square Feet | Bedrooms | Baths |
| Carson Estates | Camas | $647,862 | 4823 | 4 | 2.5 |
| Carson Estates | $586,692 | 4462 | 5 | 2.5 | |
| Carson Estates | $585,303 | 4399 | 4 | 2.5 | |
| Carson Estates | $522,444 | 3862 | 5 | 2.5 | |
| The Reserve at Sunset Ridge | Washougal | $399,014 | 3248 | 5 | 3 |
| The Reserve at Sunset Ridge | Washougal | $377,705 | 2634 | 3 | 2.5 |
| The Reserve at Sunset Ridge | Washougal | $391,653 | 2666 | 3 | 2.5 |
| The Reserve at Sunset Ridge | $341,000 | 3040 | 4 | 2.5 | |
| The Reserve at Sunset Ridge | $390,275 | 2666 | 3 | 2.5 |
Pacific Lifestyle Homes,
Inc. - (360) 213-1897 - Website Index
Copyright © 2000-2008 Pacific Lifestyle Homes. All rights reserved.